| Forging Capacity | 500 ton / month. |
| Forging with Induction Heaters | 2 -Conventional Line ( One installed & Other Under process) |
| Forging Component Size | 100 to 300 mm OD & 50 to 200 mm Width |
| CNC Turning Centers | 16 Nos |
| Machining Capacity: | 1.5 Lacs/Month(Ring in nos) |
| Machining Component Size: | Up to 300 mm OD & 200 mm Width |

| Forging Capacity : | ||
| Round Bar | 50 to 70 mm | |
| Ring size | 100 to 300 mm | |
| Height | up to 200 mm | |
| Weight | 1 kg to 5 Kg. Max. | |
| Production | 500 Ton / Month | |
| Forging Rings | ||
| Round Bar used | 65mm | |
| Ring size OD | 210 mm | |
| Height | 76 mm | |
| Weight | 2.86 kgs. | |


| Capacity | 350 KW. |
| Round Bar | 50 to 70 mm |
| Duel Colour make-”Raytek“infra red radiation pyrometer, temp. controller . | |
| Integrated in Scada/ Temp data logger systems. | |